đNHL Betting 101: The Ultimate Beginner's Guide to Hockey Bet Types
- WinFact
- May 1
- 5 min read
Hockey betting can feel like skating uphill when you're first starting out. Between puck lines, power play props, and all those confusing goal bets, it's easy to get overwhelmed. But if you're a fan of fast-paced action, NHL betting is one of the most thrilling ways to test your sports IQ.
This guide simplifies the chaos. We'll cover every major type of hockey betâwhat it means, when it matters, and how to use it wisely. Whether you're looking to casually bet on your favorite team or build a sharper system, this is your starter manual.

Here's what weâll cover:
Standard Game Bets
Same Game Parlays (SGP)
Period Bets
Player Props
Team Props
Game Props
đ§ Standard Game Bets
These are the foundation of NHL betting. Simple bets based on outcomes and scores.
Bet Type | Meaning |
Moneyline (To Win) | Bet on which team will win the game outright. |
Puck Line (Spread, usually -1.5/+1.5) | Bet on a team to win by more than the spread or not lose by more than the spread. |
Total Goals (Over/Under) | Bet on whether the total combined goals scored will be over or under a set number. |
Alternate Puck Line / Total Goals | Adjusted spreads or totals with different odds for higher/lower thresholds. |
Double Chance | Bet on two of the three possible outcomes: Win/Draw, Lose/Draw, or Win/Lose. |
Draw No Bet | Bet on a team to win; if it's a draw, the bet is void/refunded. |
60-Minute Line (Regulation Only) | Bet on the result after 3 periods (excluding OT/shootout). |
Regulation Time Result (Home / Away / Draw) | Bet on the exact result at the end of regulation. |
Game to Go to Overtime (Yes/No) | Predict whether the game will be tied at the end of regulation. |
Game to Go to Shootout (Yes/No) | Bet on whether the game will reach a shootout. |
Exact Total Goals | Bet on the exact number of total goals scored in the game. |
Winning Margin | Bet on how many goals a team will win by (e.g., by 1, 2, 3+). |
Odd/Even Total Goals | Bet whether the total number of goals will be odd or even. |
Race to X Goals | Bet on which team will be the first to score a certain number of goals. |
Team to Score First / Last | Bet on which team scores the first or last goal of the game. |
Team to Win Each Period | Bet on a team to win all three periods individually. |
Both Teams to Score X+ Goals | Bet that both teams will score a minimum number of goals (e.g., 2+). |
Score in Every Period | Bet on whether at least one goal is scored in each of the three periods. |
đ You bet the Bruins -1.5 puck line vs. Flyers. Final score: 5-2 â đč You bet Total Goals Over 6.5. Final score: 3-2 â
đ§© Same Game Parlay (SGP)
Bundle multiple bets from the same game for better oddsâbut all parts must hit.
Bet Type | Meaning |
SGP Mix | Combine multiple bets from a single game (e.g., moneyline + total goals + player to score). All legs must win. |
đ SGP: Oilers to win â + McDavid Anytime Goal â + Over 5.5 Goals â = đ° Winner! đč SGP: Maple Leafs ML â + Matthews 2+ Goals â = â Loss
đ Period Bets
Bet on individual periods rather than full games.
Bet Type | Meaning |
1st / 2nd / 3rd Period Result | Bet on the winner of the specific period. |
Period Total Goals | Bet on the total number of goals in a specific period. |
Period Team Totals | Bet on how many goals a team scores in a specific period. |
Period Both Teams to Score | Bet that both teams will score in the selected period. |
Period Exact Score | Bet on the exact final score of a specific period. |
Period Winner + Over/Under Combo | Combine picking the period winner with a total goals Over/Under in the same bet. |
đ You bet Avalanche to win 1st period. They lead 2-0 â đč You bet Period Both Teams to Score (2nd). Only one team scores â
đ Player Props â Skaters & Goalies
Focus on individual player performance.
Skaters
Bet Type | Meaning |
Anytime Goalscorer | Bet on a player to score at any time during the game. |
First/Last Goalscorer | Bet on a player to score the first or last goal. |
2+ or Hat Trick | Bet on a player to score 2+ or 3+ goals. |
Player Shots on Goal | Bet on how many shots a player takes. |
Player Points (G+A) | Bet on total points (goals + assists). |
Player Assists | Bet on total assists. |
Power Play Points | Bet on points earned during power plays. |
Penalty Minutes | Bet on how many minutes the player spends in the penalty box. |
Hits / Blocks | Bet on hits or blocks (limited availability). |
Goalies
Bet Type | Meaning |
Total Saves | Bet on number of saves made. |
Shutout (Yes/No) | Bet on whether a goalie allows zero goals. |
Goals Allowed (O/U) | Bet on number of goals a goalie allows. |
đ You bet âOvechkin Anytime Goalâ vs. Penguins. He scores in 2nd period â đč You bet âGoalie Saves Over 30.5â. Ends with 29 â
đ§ą Team Props
Bets that target overall team performance.
Bet Type | Meaning |
Total Team Goals | Bet on how many goals a team will score. |
Exact Team Goals | Bet on precise number of team goals. |
Score in Every Period | Bet on at least one goal in each period. |
Clean Sheet | Bet that a team allows 0 goals. |
Win to Nil | Team wins and concedes 0 goals. |
Score First & Win | Team scores first and wins. |
Team Goals Odd/Even | Total team goals will be odd or even. |
Win Both 1st & 2nd Periods | Team wins both opening periods. |
đ You bet Devils Total Team Goals Over 3.5. Final score: 4-1 â đč You bet Flames Score Every Period. They blank in the 2nd â
đŻ Game Props
These dive into how the game unfolds, beyond basic outcomes.
Bet Type | Meaning |
Power Play Goals | Bet on goals scored during power plays. |
Even Strength Goals | Bet on goals during 5-on-5. |
First Goal Type | Predict if itâs even strength, PP, or SH. |
Last Goal Type | Same as above, but for final goal. |
Overtime Goal Type | Predict type of OT goal. |
Total Power Plays | How many power plays occur in-game. |
Total Penalty Minutes | Combined penalty minutes in the game. |
Score Power Play Goal | Whether a specific team scores on the PP. |
đ You bet âFirst Goal = Power Playâ. Capitals convert on PP â đč You bet âOver 20 Penalty Minutesâ. Only 16 are recorded â
đ§ Pro Tip
Start slow and focus on Moneyline, Puck Line, and Total Goals. These three form your core. Before diving into props and parlays, learn how NHL teams perform in different situations:
Do they dominate 5-on-5 or rely on power plays?
Do they start fast or finish strong?
Are certain goalies prone to letdowns on back-to-backs?
Track your bets, look for value (not just favorites), and avoid chasing losses. Same Game Parlays look tempting, but theyâre low probability. Bet like a strategist, not a fan.

đ Final Thoughts
NHL betting is fast, intense, and deeply analytical once you dig in. You donât need to know every advanced stat, but understanding bet types gives you a massive edge.
Start with the basics, pick one or two bet types to master, and build from there. Focus on teams you follow. Learn their patterns. Pay attention to goalie matchups and special teams. And most of allâstay disciplined.